Product Category
| Product Code |
Technical Data | Product Data | Fusing Instruction | |||||||||
| Composition | Warp | Weft | Structure | Weight | Coating | Point | Width | Color | Glue-line Temperature |
Press | Time | |
| 1100 | 100%Polyester | 15D | 15D | Plain | 14+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1160 | 100%Polyester | 15D | 15D | Twill | 14+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1100B | 100%Polyester | 15D | 15D | Plain | 14+4 | PA Double-dot | CP180 | 122/152 | Black | 120-125 | 1.5-2.0 | 12s |
| 1200 | 100%Polyester | 20D | 20D | Plain | 17+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1260 | 100%Polyester | 20D | 20D | Twill | 17+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1200B | 100%Polyester | 20D | 20D | Plain | 17+4 | PA Double-dot | CP180 | 122/152 | Black | 120-125 | 1.5-2.0 | 12s |
| 1300 | 100%Polyester | 30D | 30D | Plain | 23+8 | PA Double-dot | CP130 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1300B | 100%Polyester | 30D | 30D | Plain | 23+8 | PA Double-dot | CP130 | 122/152 | Black | 130-135 | 2.0-2.5 | 15s |
| 1310 | 100%Polyester | 30D | 30D | Plain | 23+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1320 | 100%Polyester | 30D | 30D | Plain | 23+6 | PA Double-dot | CP150 | 122/152 | Black/white/Color | 130-135 | 2.0-2.5 | 15s |
| 1300X | 100%Polyester | 30D | 30D | Plain | 23+4 | PA Double-dot | CP180 | 122/152 | Black/white/Color | 130-135 | 2.0-2.5 | 15s |
| 1310] | 100%Polyester | 30D | 30D | Plain | 23+10 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1360 | 100%Polyester | 30D | 30D | Twill(2+2) | 23+8 | PA Double-dot | CP130 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1370 | 100%Polyester | 30D | 30D | Plain | 23+8 | PES Double-dot | CP130 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1500 | 100%Polyester | 50D | 50D | Plain | 35+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1500J | 100%Polyester | 50D | 50D | Plain | 35+10 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1550 | 100%Polyester | 50D | 50D | Twill(2+1) | 35+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1560 | 100%Polyester | 50D | 50D | Twill(2+2 ) | 35+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1570 | 100%Polyester | 50D | 50D | Plain | 35+8 | PES Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1580 | 100%Polyester | 50D | 50D | Twill(2+2) | 35+8 | PES Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 2600 | 100%Polyester | 50D | 75D | Plain | 41+9 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
Nantong Hetai Textile Technology Co., Ltd.
Latest Updates
Provide you with the latest enterprise and industry news
In the world of professional apparel manufacturing, the distinction between an average garment and a masterpiece often lies in the components that remain unseen. Among these, the s...
Introduction In the world of high-end garment manufacturing, the distinction between a mass-produced item and a premium product often lies in the hidden details. Among these, the c...
In the high-end garment manufacturing sector, the structural integrity of a shirt is largely dictated by its hidden architecture. The T/C Woven Fusible Shirt Interlining Fabric (Po...
In the realm of high-end tailoring and garment engineering, the "skeleton" of a piece is often invisible but dictates the final silhouette, drape, and durability. The soft l,ightwe...