Product Category
| Product Code |
Technical Data | Product Data | Fusing Instruction | |||||||||
| Composition | Warp | Weft | Structure | Weight | Coating | Point | Width | Color | Glue-line Temperature |
Press | Time | |
| 1100 | 100%Polyester | 15D | 15D | Plain | 14+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1160 | 100%Polyester | 15D | 15D | Twill | 14+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1100B | 100%Polyester | 15D | 15D | Plain | 14+4 | PA Double-dot | CP180 | 122/152 | Black | 120-125 | 1.5-2.0 | 12s |
| 1200 | 100%Polyester | 20D | 20D | Plain | 17+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1260 | 100%Polyester | 20D | 20D | Twill | 17+4 | PA Double-dot | CP180 | 122/152 | Black/White | 120-125 | 1.5-2.0 | 12s |
| 1200B | 100%Polyester | 20D | 20D | Plain | 17+4 | PA Double-dot | CP180 | 122/152 | Black | 120-125 | 1.5-2.0 | 12s |
| 1300 | 100%Polyester | 30D | 30D | Plain | 23+8 | PA Double-dot | CP130 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1300B | 100%Polyester | 30D | 30D | Plain | 23+8 | PA Double-dot | CP130 | 122/152 | Black | 130-135 | 2.0-2.5 | 15s |
| 1310 | 100%Polyester | 30D | 30D | Plain | 23+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1320 | 100%Polyester | 30D | 30D | Plain | 23+6 | PA Double-dot | CP150 | 122/152 | Black/white/Color | 130-135 | 2.0-2.5 | 15s |
| 1300X | 100%Polyester | 30D | 30D | Plain | 23+4 | PA Double-dot | CP180 | 122/152 | Black/white/Color | 130-135 | 2.0-2.5 | 15s |
| 1310] | 100%Polyester | 30D | 30D | Plain | 23+10 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1360 | 100%Polyester | 30D | 30D | Twill(2+2) | 23+8 | PA Double-dot | CP130 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1370 | 100%Polyester | 30D | 30D | Plain | 23+8 | PES Double-dot | CP130 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1500 | 100%Polyester | 50D | 50D | Plain | 35+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1500J | 100%Polyester | 50D | 50D | Plain | 35+10 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1550 | 100%Polyester | 50D | 50D | Twill(2+1) | 35+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1560 | 100%Polyester | 50D | 50D | Twill(2+2 ) | 35+8 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1570 | 100%Polyester | 50D | 50D | Plain | 35+8 | PES Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 1580 | 100%Polyester | 50D | 50D | Twill(2+2) | 35+8 | PES Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
| 2600 | 100%Polyester | 50D | 75D | Plain | 41+9 | PA Double-dot | CP90 | 122/152 | Black/White | 130-135 | 2.0-2.5 | 15s |
Nantong Hetai Textile Technology Co., Ltd.
Latest Updates
Provide you with the latest enterprise and industry news
In the world of professional garment construction and high-quality tailoring, the hidden support of light-weight interlining is often the difference between a mediocre finish and a...
Understanding the Problem: Why Fabrics Discolor and How Interlining Can Be the Culprit For designers, manufacturers, and discerning consumers of high-quality garments and textile p...
In the world of textiles and garment construction, the unseen hero often lies within the fabric itself. Light-weight interlining is a crucial component that provides structure, sha...
When it comes to creating high-quality garments with pockets that perform well over time, the choice of pocketing fabric is critical. For over two decades, Hetai Textile has specia...